pop reggae rock powerpop alternative rock
| 1 | Ushuaia en Rojo | 5:05 | ||
| 2 | Decaer | 3:50 | ||
| 3 | Nivel de Vuelo | 6:18 | ||
| 4 | Toma mi Amor | 3:36 | ||
| 5 | Cecilia | 5:16 | ||
| 6 | Violeta | 4:29 | ||
| 7 | Florecit | 2:19 | ||
| 8 | Tarde Atómica | 3:21 | ||
| 9 | Donde | 4:03 | ||
| 10 | Crazy Cat | 3:41 | ||
| 11 | Pulpo Púrpura | 5:19 | ||
| 12 | Viaje de Ida | 4:49 | ||
| 13 | 2000 Finisecular | 4:55 | ||
| 14 | Cadasito Exquidaver | 5:16 | ||
| 15 | Reggae a Go-Go | 9:36 |
| Genre | Fuegian power pop rock | ||||||||||||||
| Release | January 20, 1999 | ||||||||||||||
| Published | March 28, 2006 | ||||||||||||||
| |||||||||||||||
Copy and paste this HTML code onto your blog :
![]() | Give credit to the artist |
![]() | Don't use this album for commercial purposes |
![]() | Distribute all derivative works under the same license |