| 1 | 54 | 4:25 | ||
| 2 | Slide | 4:28 | ||
| 3 | Walk | 3:19 | ||
| 4 | Red Sniper | 4:19 | ||
| 5 | Luc Y Luc | 4:33 | ||
| 6 | Indica Song | 3:58 | ||
| 7 | Radio Bloody | 5:25 | ||
| 8 | Smooth | 3:16 | ||
| 9 | Old School | 3:58 | ||
| 10 | Héliotrope | 4:26 |
| Genre | Electrojazz | ||||||||||||||
| Release | March 06, 2001 | ||||||||||||||
| Published | April 02, 2006 | ||||||||||||||
| |||||||||||||||
Copy and paste this HTML code onto your blog :
![]() | Give credit to the artist |
![]() | Don't use this album for commercial purposes |
![]() | Distribute all derivative works under the same license |