| 1 | BassQuest | 2:28 | ||
| 2 | Kiss Kool | 3:42 | ||
| 3 | Prison | 3:57 | ||
| 4 | Turf | 5:41 | ||
| 5 | PhoneSax (2nd mix) | 4:03 | ||
| 6 | Joli Dragon (Jazz rmx) | 5:35 | ||
| 7 | Crazy Hat | 4:36 | ||
| 8 | BassQuest II | 3:01 | ||
| 9 | Machine Can Hate | 6:13 | ||
| 10 | Digital | 4:39 | ||
| 11 | Latigid (Sega Reverse Mix) | 5:36 | ||
| 12 | [Art]Tek | 3:24 | ||
| 13 | My Sound | 4:44 | ||
| 14 | Experience #54675 | 3:50 | ||
| 15 | If Thunderdome Were Harder | 5:01 | ||
| 16 | Experience #12563 (Digital Rmx) | 8:43 |
| Published | March 03, 2008 | ||||||||||||||
| |||||||||||||||
Copy and paste this HTML code onto your blog :
![]() | Give credit to the artist |
![]() | Don't use this album for commercial purposes |
![]() | Distribute all derivative works under the same license |