| | 1 | Niederthun | | 1:18 |
| | 2 | Limalha | | 4:20 |
| | 3 | Factu | | 2:32 |
| | 4 | Aspirinna | | 1:44 |
| | 5 | Neri | | 1:05 |
| | 6 | Assimetria | | 1:30 |
| | 7 | Area | | 2:03 |
| | 8 | Caixa | | 3:29 |
| | 9 | Ariadne | | 2:10 |
| | 10 | Malha | | 3:08 |
| | 11 | Sinopsexta | | 4:00 |
| | 12 | Pauto | | 3:08 |
| | 13 | Wirmuns | | 3:55 |
| | 14 | Rosa | | 2:18 |
| | 15 | Orinnah | | 2:10 |
| | 16 | Mangas | | 1:30 |
| | 17 | Serssand | | 2:56 |
| | 18 | Sem descrever | | 1:32 |
Minimal melodic sketches ...
experimenting with simple structures.
2001 to 2005

| Genre | Electronic | ||||||||||||||
| Release | May 02, 2008 | ||||||||||||||
| |||||||||||||||
Copy and paste this HTML code onto your blog :