techno trance electronic jumpstyle
| | 1 | U can't stop me now (131 bpm) | | 4:45 |
| | 2 | Keep on moving (136 bpm) | | 4:52 |
| | 3 | No reason for living (139 bpm) | | 6:57 |
| | 4 | It's make or break ( Techno club rmx ) (139 bpm) | | 7:15 |
| | 5 | Will we meet again (140 bpm) | | 4:06 |
| | 6 | This is your dream (140 bpm) | | 4:02 |
| | 7 | Truth is stranger than fiction (142 bpm) | | 3:43 |
| | 8 | Almost may 2006 (142 bpm) | | 7:09 |
| | 9 | Evil spirits (142 bpm) | | 4:15 |
| | 10 | Try to move heaven and earth (Techno rmx) (142 bpm) | | 5:05 |
| | 11 | Tropical rain (142 bpm) | | 7:23 |
| | 12 | Invasion of an alien substance (143 bpm) | | 8:13 |
| | 13 | Sheet of flames (145 bpm) | | 6:52 |
| | 14 | Who's the killer(short) (142 bpm) | | 3:19 |
| | 15 | Emotions in progress (Techno version) (145 bpm) | | 3:28 |
| | 16 | Surrender to the rave (145 bpm) | | 4:21 |
| | 17 | Jump at it (150 bpm) | | 4:32 |
| | 18 | Close your eyes (160 bpm) | | 6:30 |
This text is not available in your chosen language, we are displaying it in its original language.
J'ai grandi avec la techno/trance des années 90, et ce que j'aime c'est que c'est toujours mélodique. A partir du moment où y'a des sons synthés et une mélodie... j'aime, et ça m'influence !

| Release | February 26, 2009 | ||||||||||||||
| |||||||||||||||
Copy and paste this HTML code onto your blog :