Obviously Grimy
Most popular tracks
| 1 | 6:57 | 12565 listens | |||
| 2 | 3:33 | 7311 listens | |||
| 3 | 4:20 | 6789 listens | |||
| 4 | 3:32 | 5308 listens | |||
| 5 | 4:59 | 4513 listens | |||
| 6 | 7:35 | 4470 listens | |||
| 7 | 5:26 | 3899 listens | |||
| 8 | 6:13 | 3391 listens | |||
| 9 | 5:12 | 3311 listens | |||
| 10 | 4:57 | 3304 listens |
Albums
-
Dead or Alive, Human or Inhuman8 tracks
05/01/2012
-
The Idiot Who Would Be King12 tracks
15/01/2008
-
Des mélodies à faire danser les ours6 tracks
24/02/2006
About
Conceived on computer, this music may be classified in different styles: Electro-Jazz, Trip Hop or Dub. More specifically, Obviously Grimy is heavily influenced by the work of Amon Tobin, Bill Laswell, Massive attack ou Tricky.
France - rennes