kick ass!
Report this review (spam, insults, etc.)tayshaunhex • 2009-02-02 02:05:56
#12 this weekCake or Death
| 1 | 3:41 | 1071 listens |
|
||
| 2 | 2:57 | 533 listens |
|
||
| 3 | 3:25 | 325 listens |
|
||
| 4 | 2:03 | 233 listens |
|
||
| 5 | 1:05 | 222 listens |
|
||
| 6 | 2:37 | 227 listens |
|
||
| 7 | 1:22 | 184 listens |
|
||
| 8 | 1:27 | 162 listens |
|
||
| 9 | 0:53 | 229 listens |
|
||
| 10 | 2:01 | 173 listens |
|
||
| 11 | 2:34 | 164 listens |
|
||
| 12 | 2:15 | 157 listens |
|
||
| 13 | 2:13 | 146 listens |
|
||
| 14 | 2:27 | 153 listens |
|
||
| 15 | 0:12 | 154 listens |
|
The second album, recorded in 2003
Track 03, "Just Bring It" guitar riff by Joe Leo
2 reviews
tayshaunhex • 2009-02-02 02:05:56
lavande1 • 2008-08-02 10:29:07
Normal version The "normal" version is compatible with most blogs and websites.
Report this review (spam, insults, etc.)
Report abuse or copyrighted content
Report abuse or copyrighted content
Please stay courteous and be sincere (for good and bad!). It can be an interesting read for others, but only if it is constructive and doesn't disparage the artist.
Please write about the music itself and don't be too hard on the sound quality of some demos.
.
A few ideas for your review :