Vibrant, Lively & Catchy
Report this review (spam, insults, etc.)musictomyears • 2009-05-30 19:49:32
#12 this weekYAMY CD1
| 1 | 5:26 | 650 listens |
|
||
| 2 | 3:02 | 441 listens |
|
||
| 3 | 2:24 | 309 listens |
|
||
| 4 | 4:54 | 250 listens |
|
||
| 5 | 2:45 | 210 listens |
|
||
| 6 | 4:13 | 162 listens |
|
||
| 7 | 3:53 | 143 listens |
|
||
| 8 | 3:32 | 130 listens |
|
||
| 9 | 2:10 | 152 listens |
|
||
| 10 | 3:32 | 125 listens |
|
||
| 11 | 3:07 | 99 listens |
|
||
| 12 | 3:54 | 102 listens |
|
||
| 13 | 4:05 | 101 listens |
|
||
| 14 | 3:32 | 91 listens |
|
||
| 15 | 3:27 | 86 listens |
|
||
| 16 | 5:00 | 94 listens |
|
||
| 17 | 7:50 | 101 listens |
|
||
| 18 | 5:09 | 84 listens |
|
CD1 : Mes meilleures compositions
CD2 : Mes meilleurs remixes
Yamy
3 reviews
musictomyears • 2009-05-30 19:49:32
velots • 2009-05-31 10:16:44
sabayon • 2010-02-13 17:43:53
Normal version The "normal" version is compatible with most blogs and websites.
Report this review (spam, insults, etc.)
Report abuse or copyrighted content
Report abuse or copyrighted content
Please stay courteous and be sincere (for good and bad!). It can be an interesting read for others, but only if it is constructive and doesn't disparage the artist.
Please write about the music itself and don't be too hard on the sound quality of some demos.
.
A few ideas for your review :