Awesome
Report this review (spam, insults, etc.)athistraw • 2010-02-02 10:03:03
#12 this weekAquasphere (New)
| 1 | 19:52 | 2622 listens |
|
||
| 2 | 10:32 | 1744 listens |
|
||
| 3 | 10:48 | 1188 listens |
|
||
| 4 | 10:10 | 825 listens |
|
||
| 5 | 34:39 | 527 listens |
|
||
| 6 | 8:24 | 485 listens |
|
||
| 7 | 4:46 | 496 listens |
|
||
| 8 | 6:36 | 335 listens |
|
||
| 9 | 6:58 | 312 listens |
|
||
| 10 | 2:51 | 456 listens |
|
||
| 11 | 23:08 | 186 listens |
|
||
| 12 | 13:22 | 412 listens |
|
||
| 13 | 9:43 | 389 listens |
|
||
| 14 | 7:49 | 151 listens |
|
||
| 15 | 18:05 | 139 listens |
|
||
| 16 | 6:02 | 125 listens |
|
||
| 17 | 6:28 | 137 listens |
|
||
| 18 | 21:54 | 214 listens |
|
||
| 19 | 0:00 | 157 listens |
|
||
| 20 | 8:21 | 124 listens |
|
||
| 21 | 13:02 | 111 listens |
|
||
| 22 | 21:14 | 118 listens |
|
||
| 23 | 20:40 | 96 listens |
|
||
| 24 | 16:29 | 81 listens |
|
||
| 25 | 4:56 | 88 listens |
|
||
| 26 | 21:14 | 111 listens |
|
||
| 27 | 2:49 | 102 listens |
|
||
| 28 | 16:07 | 168 listens |
|
||
| 29 | 18:42 | 84 listens |
|
||
| 30 | 14:48 | 284 listens |
|
||
| 31 | 2:49 | 103 listens |
|
4 reviews
athistraw • 2010-02-02 10:03:03
cms72 • 2010-06-23 21:16:37
You Meiker • 2009-10-06 07:23:56
falcefra • 2010-12-28 21:14:17
Normal version The "normal" version is compatible with most blogs and websites.
Report this review (spam, insults, etc.)
Report abuse or copyrighted content
Report abuse or copyrighted content
Please stay courteous and be sincere (for good and bad!). It can be an interesting read for others, but only if it is constructive and doesn't disparage the artist.
Please write about the music itself and don't be too hard on the sound quality of some demos.
.
A few ideas for your review :