Well worth writing about!-)
Report this review (spam, insults, etc.)Ivan1984 • 2008-08-13 17:44:55
#12 this weekillusion
| 1 | 6:46 | 1532 listens |
|
||
| 2 | 3:20 | 983 listens |
|
||
| 3 | 4:59 | 593 listens |
|
||
| 4 | 4:18 | 555 listens |
|
||
| 5 | 3:20 | 508 listens |
|
||
| 6 | 4:06 | 539 listens |
|
||
| 7 | 1:36 | 336 listens |
|
||
| 8 | 2:44 | 296 listens |
|
||
| 9 | 2:58 | 323 listens |
|
||
| 10 | 2:18 | 275 listens |
|
||
| 11 | 2:03 | 363 listens |
|
||
| 12 | 1:22 | 442 listens |
|
||
| 13 | 1:29 | 268 listens |
|
||
| 14 | 1:36 | 310 listens |
|
||
| 15 | 1:49 | 235 listens |
|
||
| 16 | 1:42 | 329 listens |
|
||
| 17 | 1:42 | 318 listens |
|
||
| 18 | 3:01 | 289 listens |
|
Rendered Septemper 2005.
Tracks 1-9; love, happiness, abstract, loss, more loss, sadness, more sadness, confusion.
Tracks 10- 18; experimentation, variation.
2 reviews
Ivan1984 • 2008-08-13 17:44:55
KEDEVINX • 2007-09-24 18:32:43
Normal version The "normal" version is compatible with most blogs and websites.
Report this review (spam, insults, etc.)
Report abuse or copyrighted content
Report abuse or copyrighted content
Please stay courteous and be sincere (for good and bad!). It can be an interesting read for others, but only if it is constructive and doesn't disparage the artist.
Please write about the music itself and don't be too hard on the sound quality of some demos.
.
A few ideas for your review :